Oxidation Numbers and Position in the Periodic Table
Compounds of xenon are by far the most numerous of the rare-gas compounds.
With the exception of XePtF6, rare-gas compounds have oxidation numbers of +2, +4, +6, and +8, as shown by the examples cited in the table below.
Compounds of Xenon and their Oxidation Numbers
Compound | Oxidation Number | Compound | Oxidation Number | ||||
XeF+ | +2 | XeO3 | +6 | ||||
XeF2 | +2 | XeOF4 | +6 | ||||
Xe2F3+ | +2 | XeO2F2 | +6 | ||||
XeF3+ | +4 | XeO3F- | +6 | ||||
XeF4 | +4 | XeO4 | +8 | ||||
XeOF2 | +4 | XeO64- | +8 | ||||
XeF5+ | +6 | XeO3F2 | +8 | ||||
XeF6 | +6 | XeO2F4 | +8 | ||||
Xe2F11+ | +6 | XeOF5+ | +8 |
No comments:
Post a Comment